Investment Information
Financial Statements
(unit : million KRW)
| Categories | FY2015 | FY2014 | FY2013 |
|---|---|---|---|
| 2015.4.1~2016.03.31 | 2014.4.1~2015.03.31 | 2013.4.1~2014.03.31 | |
| Operating Income | 49,684 | 65,704 | 96,881 |
| Operating Expenses | 52,904 | 71,674 | 107,315 |
| Operating Profit (loss) | -3,220 | -5,970 | -10,434 |
| Non-operating Income | 191 | 99 | 77 |
| Non-operating Expenses | 6,481 | 176 | 707 |
| Gain Before Extraordinary Gains /Losses and Income Taxes |
-9,510 | -6,047 | -11,064 |
| Net income(loss) before income tax expenses | -9,510 | -6,047 | -11,064 |
| Income tax expenses (profit) | 296 | -2,451 | 0 |
| Net income (loss) | -9,806 | -3,596 | -11,064 |
| Other comprehensive income (loss) | -1,049 | 7,225 | 1,670 |
| Comprehensive income (loss) | -10,855 | 3,629 | -9,394 |

