Investment Information
Separate Income Statement
(unit : million KRW)
| Categories | FY2021 | FY2020 | FY2019 |
|---|---|---|---|
| 2022.3.31 | 2021.3.31 | 2020.3.31 | |
| Operating income | 120,272 | 123,351 | 80,848 |
| Operating expenses | 94,694 | 100,984 | 64,184 |
| Operating profit | 25,578 | 22,367 | 16,664 |
| Non-operating income | 517 | 98 | 1,182 |
| Non-operating expenses | 35 | 39 | 528 |
| Net income before income tax expenses | 26,060 | 22,426 | 17,319 |
| Income tax expenses | 6,421 | 5,406 | 4,033 |
| Net income | 19,639 | 17,020 | 13,286 |
| Other comprehensive income | 0 | 0 | (108) |
| Total Comprehensive income | 19,639 | 17,020 | 13,178 |

