Investment Information
Separate Balance Sheet
(unit : million KRW)
| Categories | FY2021 | FY2020 | FY2019 |
|---|---|---|---|
| 2022.3.31 | 2021.3.31 | 2020.3.31 | |
| Cash and deposits | 40,352 | 64,882 | 43,646 |
| Financial assets at Fair value through profit or loss | 93,681 | 65,929 | 41,376 |
| Loans | 10,222 | 20,421 | 19,514 |
| Investments in subsidiaries | 55,214 | 41,936 | 27,752 |
| Investments in associates | 28,166 | 14,068 | 4,368 |
| Tangible fixed assets | 2,174 | 2,841 | 3,863 |
| Intangible assets | 1,557 | 1,443 | 1,461 |
| Other financial assets | 20,854 | 27,891 | 21,568 |
| Other assets | 1,157 | 466 | 628 |
| Current income tax assets | 0 | 0 | 1,177 |
| Deffered income tax assets | 0 | 0 | 38 |
| Total Assets | 253,377 | 239,878 | 165,390 |
| Financial liabilities designated at fair value through profit of loss | 45 | 0 | 0 |
| Deposits received | 10,210 | 7,761 | 3,738 |
| Borrowings | 8,800 | 0 | 5,200 |
| Provisions | 250 | 244 | 239 |
| Other financial liabilities | 19,310 | 35,485 | 27,006 |
| Other liabilities | 5,977 | 2,407 | 1,586 |
| Current income tax liabilities | 5,078 | 2,524 | 0 |
| Deffered income tax liabilities | 734 | 890 | 0 |
| Total Liabilities | 50,403 | 54,882 | 36,501 |
| Capital stock | 61,434 | 61,434 | 46,851 |
| Capital surplus | 47,096 | 47,096 | 11,749 |
| Capital adjustments | (139) | (139) | (139) |
| Accumulated other comprehensive income | 0 | 0 | 0 |
| Retained earnings | 94,582 | 82,175 | 69,161 |
| Total Stockholder's equity | 202,973 | 190,566 | 127,623 |
| Total Liability & Stockholder's equity | 253,377 | 239,877 | 165,390 |

